THE HABS IN NUMBERS
Canadiens stats
The Canadiens’ record, recent results and leaders, all in one place.
Mise à jour : 27/10/2026 à 23:10 · après le dernier match du CH
PRESEASON
4 V · 1 D · 0 DP
5 matchs joués
RECENT FORM
LAST 5 GAMES
EXTSEP 26
MTL 3 – OTT 4
VIEW DETAILS → DOMSEP 26
MTL 4 – OTT 2
VIEW DETAILS → DOMSEP 21
MTL 3 – OTT 2
VIEW DETAILS → EXTSEP 19
MTL 4 – TOR 1
VIEW DETAILS → DOMSEP 19
MTL 4 – TOR 3
VIEW DETAILS →
V win
D regulation loss
OTL overtime or shootout loss · 1 pt
LEADERS
THE HABS LEADERS
FORWARDS & DEFENSEMEN
PLAYER STATISTICS
| PLAYER | POS | GP | G | A | PTS | +/- | SHOTS | SH% |
|---|---|---|---|---|---|---|---|---|
| L. Hutson | D | 2 | 1 | 4 | 5 | +4 | 1 | 100,0 % |
| C. Caufield | RW | 3 | 3 | 1 | 4 | +3 | 9 | 33,3 % |
| P. Danault | C | 2 | 3 | 1 | 4 | +4 | 6 | 50,0 % |
| J. Slafkovský | LW | 3 | 2 | 2 | 4 | +1 | 7 | 28,6 % |
| M. Matheson | D | 2 | 0 | 3 | 3 | +4 | 5 | 0,0 % |
| A. Belzile | RW | 2 | 1 | 1 | 2 | +1 | 2 | 50,0 % |
| J. Struble | D | 3 | 1 | 1 | 2 | +1 | 3 | 33,3 % |
| N. Dobson | D | 3 | 1 | 1 | 2 | +3 | 5 | 20,0 % |
| S. Pastujov | RW | 3 | 1 | 1 | 2 | +3 | 9 | 11,1 % |
| N. Suzuki | C | 3 | 0 | 2 | 2 | +3 | 6 | 0,0 % |
| B. Berard | LW | 3 | 1 | 0 | 1 | +4 | 4 | 25,0 % |
| C. Kreider | LW | 2 | 1 | 0 | 1 | +1 | 3 | 33,3 % |
| I. Demidov | RW | 2 | 1 | 0 | 1 | -1 | 7 | 14,3 % |
| M. Szuber | D | 2 | 1 | 0 | 1 | +2 | 2 | 50,0 % |
| S. Poulin | RW | 2 | 1 | 0 | 1 | +1 | 2 | 50,0 % |
| A. Carrier | D | 2 | 0 | 1 | 1 | +2 | 2 | 0,0 % |
| A. Newhook | C | 3 | 0 | 1 | 1 | +3 | 3 | 0,0 % |
| A. Texier | LW | 3 | 0 | 1 | 1 | +1 | 6 | 0,0 % |
| E. Samson | D | 2 | 0 | 1 | 1 | +1 | 6 | 0,0 % |
| F. Mesar | RW | 2 | 0 | 1 | 1 | +1 | 3 | 0,0 % |
| F. Xhekaj | LW | 3 | 0 | 1 | 1 | +2 | 3 | 0,0 % |
| H. McKown | C | 2 | 0 | 1 | 1 | +2 | 2 | 0,0 % |
| J. Anderson | RW | 2 | 0 | 1 | 1 | +1 | 1 | 0,0 % |
| J. Davidson | C | 2 | 0 | 1 | 1 | +1 | 3 | 0,0 % |
| L. Mittelstadt | D | 2 | 0 | 1 | 1 | +2 | 3 | 0,0 % |
| R. Walsh | D | 2 | 0 | 1 | 1 | +2 | 2 | 0,0 % |
| Z. Bolduc | RW | 3 | 0 | 1 | 1 | +1 | 6 | 0,0 % |
| A. Engstrom | D | 3 | 0 | 0 | 0 | +2 | 5 | 0,0 % |
| A. Xhekaj | D | 3 | 0 | 0 | 0 | -2 | 7 | 0,0 % |
| D. Bentley | RW | 1 | 0 | 0 | 0 | 0 | 2 | 0,0 % |
| D. Reinbacher | D | 3 | 0 | 0 | 0 | +2 | 2 | 0,0 % |
| J. Evans | C | 2 | 0 | 0 | 0 | +1 | 5 | 0,0 % |
| K. Dach | C | 3 | 0 | 0 | 0 | 0 | 5 | 0,0 % |
| L. Condotta | LW | 1 | 0 | 0 | 0 | -1 | 0 | 0,0 % |
| L. Dauphin | C | 1 | 0 | 0 | 0 | +1 | 1 | 0,0 % |
| O. Beck | C | 2 | 0 | 0 | 0 | +1 | 0 | 0,0 % |
| O. Kapanen | C | 3 | 0 | 0 | 0 | 0 | 3 | 0,0 % |
| O. Protz | D | 1 | 0 | 0 | 0 | 0 | 0 | 0,0 % |
| T. Thorpe | RW | 2 | 0 | 0 | 0 | -1 | 3 | 0,0 % |
BETWEEN THE PIPES
GOALIES
S. Montembeault3 MJ · 1 départ
RECORD1-0-0
SV%97,1 %
GAA0,64
SO0
J. Dobes3 MJ · 1 départ
RECORD1-1-0
SV%85,7 %
GAA3,53
SO0
J. Fowler2 MJ · 2 départs
RECORD1-0-0
SV%89,3 %
GAA2,77
SO0
K. Kahkonen1 MJ · 1 départ
RECORD1-0-0
SV%91,7 %
GAA2,09
SO0